<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iHealthStudio</title>
	<link>http://www.ihealthstudio.com</link>
	<description>Keeping You in Good Health</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:23:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Left Brain vs. Right Brain Learners (Infographic)</title>
		<description><![CDATA[If you ever wondered why you act the way you do, the answer may lie in which side of your brain you tend to use more. Although they&#8217;re generalizations, popular theories suggest that right-brain people have different skills and preferences than those who are left-brain people. How do these differences impact you. Here is an [...]]]></description>
		<link>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/</link>
			</item>
	<item>
		<title>Committing 2012 To Fitness</title>
		<description><![CDATA[As of 2012 I have decided to turn this website into a platform where everyone can come and contribute to the community and help each other achieve their fitness goals. So starting today I am going to use this website to reach my personal goal of gaining weight and change my body for my own [...]]]></description>
		<link>http://www.ihealthstudio.com/2012/01/03/committing-2012-to-fitness/</link>
			</item>
	<item>
		<title>STDS On The College Campus (Infographic)</title>
		<description><![CDATA[Sexually transmitted diseases are one of the biggest healthcare challenges faced by the US today, costing the country $17 billion each year. More than 19 million infections are reported each year, and many more go unreported. One in four college students has an STD, demonstrating a significant lack of proper prevention and safe sex education [...]]]></description>
		<link>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/</link>
			</item>
	<item>
		<title>Study: Does Oral Sex Cause Cancer in Men?</title>
		<description><![CDATA[The question of the day is: can I get cancer from oral sex? Short answer: yes. The U.S. is seeing a sharp increase in teh number of cases of oral and throat cancer especially among yong men, caused by HPV infections contracted during oral sex. Sounds scary, right? The risk of HPV is also on [...]]]></description>
		<link>http://www.ihealthstudio.com/2011/10/07/study-does-oral-sex-cause-cancer-in-men/</link>
			</item>
	<item>
		<title>Never Go To The Hospital At Night (Infographic)</title>
		<description><![CDATA[The care and treatment you get at a hospital varies greatly depending on what time of day you go there. If you can plan it, try your best to never go to the hospital at night. This infographic illustrates the reasons why. &#160; Research and design by Nursing Schools Site]]></description>
		<link>http://www.ihealthstudio.com/2011/08/11/never-go-to-the-hospital-at-night-infographic/</link>
			</item>
	<item>
		<title>Everything You Need To Know About Lung Cancer (Infographic)</title>
		<description><![CDATA[Lung Cancer starts in the lungs as a growth of abnormal cells and they often metastasizes, spreading to other organs in the body hence making sence worse. It is probably the leading cause of cancer related deaths. For those who are looking to in-depth information regarding the main risk factors, types, detection methods and treatments [...]]]></description>
		<link>http://www.ihealthstudio.com/2011/07/13/lung-cancer-infographic/</link>
			</item>
	<item>
		<title>The Ultimate Guide To Eating Healthy In Real Life (Infographic)</title>
		<description><![CDATA[The A to Z information on how to stay healthy and eat food you should.]]></description>
		<link>http://www.ihealthstudio.com/2011/07/10/eating-healthy-in-real-life-infographic/</link>
			</item>
	<item>
		<title>How Sitting All Day Is Killing You [Infographic]</title>
		<description><![CDATA[The Era we live in is full of people who usually sit around and make a living by doing stuff on the internet. Forgetting that they hardly given any time to their health . Today I have stumbled upon an excellent Infographic that shows the importance of exercise in our lives. Those who don&#8217;t should [...]]]></description>
		<link>http://www.ihealthstudio.com/2011/05/18/how-sitting-all-day-is-killing-you-infographic/</link>
			</item>
</channel>
</rss>

