<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHealthStudio</title>
	<atom:link href="http://www.ihealthstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihealthstudio.com</link>
	<description>Keeping You in Good Health</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How We Decode Medical Bills (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/04/06/how-we-decode-medical-bills-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/04/06/how-we-decode-medical-bills-infographic/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:23:24 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=571</guid>
		<description><![CDATA[Medical bills are the nightmare that Americans face every day. A simple operation or quick-fix by a doctor definitely adds up. With healthcare the way it currently is in the US, the future doesn&#8217;t seem hopeful for those suffering with illness and injuries. How do you decode your medical bill? This infographic explains how the [...]]]></description>
			<content:encoded><![CDATA[<p>Medical bills are the nightmare that Americans face every day. A simple operation or quick-fix by a doctor definitely adds up. With healthcare the way it currently is in the US, the future doesn&#8217;t seem hopeful for those suffering with illness and injuries. How do you decode your medical bill? This infographic explains how the whole thing works &#8211; pay attention:</p>
<p><center><br />
<a href="http://medicalbillingandcodingcertification.net/decoding-medical-bills/"><img src="http://images.medicalbillingandcodingcertification.net.s3.amazonaws.com/decoding-your-medical-bills.gif" alt="Decoding Your Medical Bills" width="590"  border="0" /></a><br />Created by: <a href="http://www.medicalbillingandcodingcertification.net/">Medical Billing and Coding Certification</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/04/06/how-we-decode-medical-bills-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Anti-Aging Empire (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/04/06/the-anti-aging-empire-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/04/06/the-anti-aging-empire-infographic/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:03:22 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=567</guid>
		<description><![CDATA[Billions of dollars a year are spent on reversing the aging process &#8212; and that amount has only been going up. Let&#8217;s take a look at the $114 billion market for anti-aging products and procedures. Via: Term Life Insurance Resource]]></description>
			<content:encoded><![CDATA[<p>Billions of dollars a year are spent on reversing the aging process &#8212; and that amount has only been going up. Let&#8217;s take a look at the $114 billion market for anti-aging products and procedures.</p>
<p><center><br />
<a href="http://www.termlifeinsurance.org/anti-aging-empire"><img src="https://s3.amazonaws.com/infographics/The-Anti-Aging-Empire-800.png" alt="The Anti-Aging Empire" width="590" border="0" /></a><br />Via: <a href="http://www.termlifeinsurance.org">Term Life Insurance Resource</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/04/06/the-anti-aging-empire-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Television May be Impacting these Children (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/03/12/how-television-may-be-impacting-these-children-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/03/12/how-television-may-be-impacting-these-children-infographic/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:54:05 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=563</guid>
		<description><![CDATA[Despite the recommendations of the American Academy of Pediatrics, many parents tend to entertain their babies and toddlers by placing them in front of a screen. Here&#8217;s a look at how television may be impacting these children. Please click on the image to make it larger and enjoy it at the full size. Via: Online [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recommendations of the American Academy of Pediatrics, many parents tend to entertain their babies and toddlers by placing them in front of a screen. Here&#8217;s a look at how television may be impacting these children. Please click on the image to make it larger and enjoy it at the full size.</p>
<p><a href="http://www.onlinecollegecourses.com/2012/03/12/brain-on-television/"><img src="https://s3.amazonaws.com/infographics/Kids-TV-800.png" alt="This is Your Child's Brain on Television" width="580" border="0" /></a><br />Via: <a href="http://www.onlinecollegecourses.com">Online Courses News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/03/12/how-television-may-be-impacting-these-children-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Lack Of Sleep Can Be Detrimental to Your Health (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/03/05/how-lack-of-sleep-can-be-detrimental-to-your-health-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/03/05/how-lack-of-sleep-can-be-detrimental-to-your-health-infographic/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:49:05 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=559</guid>
		<description><![CDATA[We all know that sleep is important, but did you know that a lack of sleep can actually be detrimental to your health? So much so that your risk for certain diseases like heart disease and diabetes are radically increased. To make matters worse, if you&#8217;re one of those people who is constantly running on [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that sleep is important, but did you know that a lack of sleep can actually be detrimental to your health? So much so that your risk for certain diseases like heart disease and diabetes are radically increased.  To make matters worse, if you&#8217;re one of those people who is constantly running on fumes, your overall risk for death is increased by 12%! This infographic explains it all in detail, and for further reading you can reference the sources at the bottom.</p>
<p><center><br />
<a href="http://yourlocalsecurity.com/in-good-measure/sleep-or-die" ><img src="http://yourlocalsecurity.com/wp-content/uploads/30/Sleep-or-Die.jpg"  width = 580 alt="Lack of Sleep Infographic" /></a><br />Via: <a href="http://yourlocalsecurity.com/" >YourLocalSecurity.com</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/03/05/how-lack-of-sleep-can-be-detrimental-to-your-health-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Your Job Is Making You Unhealthy (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/03/03/how-your-job-is-making-you-unhealthy-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/03/03/how-your-job-is-making-you-unhealthy-infographic/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:43:07 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=554</guid>
		<description><![CDATA[Your desk job may be able to provide the income that allows you to take care of your health, but your work may actually be more dangerous to your health than you think. When you work a sedentary job, you&#8217;re sitting for hours upon hours at a time, staring at overly-stimulating screens and sitting with [...]]]></description>
			<content:encoded><![CDATA[<p>Your desk job may be able to provide the income that allows you to take care of your health, but your work may actually be more dangerous to your health than you think. When you work a sedentary job, you&#8217;re sitting for hours upon hours at a time, staring at overly-stimulating screens and sitting with a poor posture. The amount of calories you burn at a day job is around 150 less than you would normally, being on your feet. Your eyes begin to suffer from screen glare, your thoughts become less creative, and you are tired more often than not.</p>
<p>This infographic plugs away at all the glaringly negative facts about how a desk job will help you reach the end of your life, check it out below:</p>
<p><center><br />
<a href="http://www.onlineuniversity.net/work-is-murder/"><img src="http://images.onlineuniversity.net.s3.amazonaws.com/work-is-murder.gif" alt="Work Is Murder" width="590" border="0" /></a><br />
Created by: <a href="http://www.onlineuniversity.net/">Online University</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/03/03/how-your-job-is-making-you-unhealthy-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Uses of Abused Drugs (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/02/23/medical-uses-of-abused-drugs-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/02/23/medical-uses-of-abused-drugs-infographic/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:59:24 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=548</guid>
		<description><![CDATA[The use of controlled substances in medicine is a heavily argued topic, with benefits being weighed heavily against the potential for abuse. Today we&#8217;re taking a look at one side of the argument, namely the medical benefits and clinical uses of abused drugs. Via: Medical Billing and Coding Guide]]></description>
			<content:encoded><![CDATA[<p>The use of controlled substances in medicine is a heavily argued topic, with benefits being weighed heavily against the potential for abuse. Today we&#8217;re taking a look at one side of the argument, namely the medical benefits and clinical uses of abused drugs. </p>
<p><center><br />
<a href="http://www.medicalbillingandcoding.org/blog/medical-uses-of-abused-drugs/" ><img src="https://s3.amazonaws.com/infographics/Medical+Properties+Drugs+800.png" alt="Medical Uses of Abused Drugs" width="580" border="0" /></a><br />Via: <a href="http://www.medicalbillingandcoding.org">Medical Billing and Coding Guide</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/02/23/medical-uses-of-abused-drugs-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Left Brain vs. Right Brain Learners (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:23:09 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=545</guid>
		<description><![CDATA[If you ever wondered why you act the way you do, the answer may lie in which side of your brain you tend to use more. Although they&#8217;re generalizations, popular theories suggest that right-brain people have different skills and preferences than those who are left-brain people. How do these differences impact you. Here is an [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wondered why you act the way you do, the answer may lie in which side of your brain you tend to use more. Although they&#8217;re generalizations, popular theories suggest that right-brain people have different skills and preferences than those who are left-brain people. How do these differences impact you. Here is an interesting infographic to find out.</p>
<p><center><br />
<a href="http://www.onlinecollege.org/left-or-right-brain" ><img src="https://s3.amazonaws.com/infographics/Left+and+Right+Brain.jpg" alt="Are You Left or Right Brain?" width="600" border="0" /></a><br />Via: <a href="http://www.onlinecollege.org">Online College Advice</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDS On The College Campus (Infographic)</title>
		<link>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:20:18 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=531</guid>
		<description><![CDATA[Sexually transmitted diseases are one of the biggest healthcare challenges faced by the US today, costing the country $17 billion each year. More than 19 million infections are reported each year, and many more go unreported. One in four college students has an STD, demonstrating a significant lack of proper prevention and safe sex education [...]]]></description>
			<content:encoded><![CDATA[<p>Sexually transmitted diseases are one of the biggest healthcare challenges faced by the US today, costing the country $17 billion each year. More than 19 million infections are reported each year, and many more go unreported. One in four college students has an STD, demonstrating a significant lack of proper prevention and safe sex education among young people. </p>
<p><center><a href="http://www.onlinecolleges.net/2011/12/06/stds-college-campus" ><img src="https://s3.amazonaws.com/infographics/STDs+College+Campus.png" alt="STDs on the College Campus" width="600" border="0" /></a><br />Via: <a href="http://www.onlinecolleges.net">Online Colleges Blog</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.188 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 05:31:17 -->

