<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHealthStudio</title>
	<atom:link href="http://www.ihealthstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihealthstudio.com</link>
	<description>Keeping You in Good Health</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Left Brain vs. Right Brain Learners (Infographic)</title>
		<link>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/</link>
		<comments>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:23:09 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=545</guid>
		<description><![CDATA[If you ever wondered why you act the way you do, the answer may lie in which side of your brain you tend to use more. Although they&#8217;re generalizations, popular theories suggest that right-brain people have different skills and preferences than those who are left-brain people. How do these differences impact you. Here is an [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wondered why you act the way you do, the answer may lie in which side of your brain you tend to use more. Although they&#8217;re generalizations, popular theories suggest that right-brain people have different skills and preferences than those who are left-brain people. How do these differences impact you. Here is an interesting infographic to find out.</p>
<p><center><br />
<a href="http://www.onlinecollege.org/left-or-right-brain" ><img src="https://s3.amazonaws.com/infographics/Left+and+Right+Brain.jpg" alt="Are You Left or Right Brain?" width="600" border="0" /></a><br />Via: <a href="http://www.onlinecollege.org">Online College Advice</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/01/06/left-brain-vs-right-brain-learners-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committing 2012 To Fitness</title>
		<link>http://www.ihealthstudio.com/2012/01/03/committing-2012-to-fitness/</link>
		<comments>http://www.ihealthstudio.com/2012/01/03/committing-2012-to-fitness/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:11:07 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=539</guid>
		<description><![CDATA[As of 2012 I have decided to turn this website into a platform where everyone can come and contribute to the community and help each other achieve their fitness goals. So starting today I am going to use this website to reach my personal goal of gaining weight and change my body for my own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-540 alignright" title="Umar" src="http://www.ihealthstudio.com/wp-content/uploads/2012/01/Umar.jpg" alt="" width="155" height="217" />As of 2012 I have decided to turn this website into a platform where everyone can come and contribute to the community and help each other achieve their fitness goals. So starting today I am going to use this website to reach my personal goal of gaining weight and change my body for my own good.</p>
<p>I have been researching on fitness articles for about 2 years now. After watching over 2000 videos, reading thousands of articles and getting insane amount of inspiration I am finally ready to commit to myself and change things in 2012.</p>
<p>I will be updating this blog on a regular basis and keep everyone up-to-date with my measurements and goal achievement. I believe I have enough data and information to share with the internet specially my readers. But first I need to apply all that stuff on myself and see how things go.</p>
<p>I will post all the details about myself in a day or two so stick around to catch more.</p>
<p>Thanks.</p>
<p>Umar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2012/01/03/committing-2012-to-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDS On The College Campus (Infographic)</title>
		<link>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:20:18 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=531</guid>
		<description><![CDATA[Sexually transmitted diseases are one of the biggest healthcare challenges faced by the US today, costing the country $17 billion each year. More than 19 million infections are reported each year, and many more go unreported. One in four college students has an STD, demonstrating a significant lack of proper prevention and safe sex education [...]]]></description>
			<content:encoded><![CDATA[<p>Sexually transmitted diseases are one of the biggest healthcare challenges faced by the US today, costing the country $17 billion each year. More than 19 million infections are reported each year, and many more go unreported. One in four college students has an STD, demonstrating a significant lack of proper prevention and safe sex education among young people. </p>
<p><center><a href="http://www.onlinecolleges.net/2011/12/06/stds-college-campus" ><img src="https://s3.amazonaws.com/infographics/STDs+College+Campus.png" alt="STDs on the College Campus" width="600" border="0" /></a><br />Via: <a href="http://www.onlinecolleges.net">Online Colleges Blog</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/12/06/stds-on-the-college-campus-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Does Oral Sex Cause Cancer in Men?</title>
		<link>http://www.ihealthstudio.com/2011/10/07/study-does-oral-sex-cause-cancer-in-men/</link>
		<comments>http://www.ihealthstudio.com/2011/10/07/study-does-oral-sex-cause-cancer-in-men/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:18:15 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=527</guid>
		<description><![CDATA[The question of the day is: can I get cancer from oral sex? Short answer: yes. The U.S. is seeing a sharp increase in teh number of cases of oral and throat cancer especially among yong men, caused by HPV infections contracted during oral sex. Sounds scary, right? The risk of HPV is also on [...]]]></description>
			<content:encoded><![CDATA[<p>The question of the day is: can I get cancer from oral sex?</p>
<p>Short answer: yes. The U.S. is seeing a sharp increase in teh number of cases of oral and throat cancer especially among yong men, caused by HPV infections contracted during oral sex. Sounds scary, right?</p>
<p>The risk of HPV is also on the rise, but it&#8217;s also a more common cause of throat and oral cancer than tobacco.</p>
<p>This infographic based off of numerous studies will provide the facts and figures behind this new spread of oral HPV.</p>
<p><center><br />
<a href="http://www.mountsinai.org/patient-care/service-areas/ent/areas-of-care/head-and-neck-cancer/oral-cancer/hpv/infographics/hpv-oral-sex-cancer"><img src="http://www.mountsinai.org/static_files/MSMC/Infographics/2011/August/HPV_Final_Graphic_Large.PNG" alt="Can I Get Cancer From Oral Sex?" width="500" border="0"/></a><br/>Source: <a href="http://www.mountsinai.org/">Mount Sinai Medical Center</a><script type="text/javascript" src="http://www.mountsinai.org/static/js/embed.js"></script><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/10/07/study-does-oral-sex-cause-cancer-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Go To The Hospital At Night (Infographic)</title>
		<link>http://www.ihealthstudio.com/2011/08/11/never-go-to-the-hospital-at-night-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/08/11/never-go-to-the-hospital-at-night-infographic/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:06:54 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[Hospitals at night]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=523</guid>
		<description><![CDATA[The care and treatment you get at a hospital varies greatly depending on what time of day you go there. If you can plan it, try your best to never go to the hospital at night. This infographic illustrates the reasons why. &#160; Research and design by Nursing Schools Site]]></description>
			<content:encoded><![CDATA[<p>The care and treatment you get at a hospital varies greatly depending on what time of day you go there. If you can plan it, try your best to never go to the hospital at night. This infographic illustrates the reasons why.</p>
<p>&nbsp;</p>
<p><a href="http://www.rncentral.com/nursing-library/hospital-night-shift"><img class="aligncenter" src="https://s3.amazonaws.com/infographics/HospitalNightShift_page.png" border="0" alt="Hospital Night Shift" width="500" /></a><br />
Research and design by <a href="http://www.rncentral.com">Nursing Schools Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/08/11/never-go-to-the-hospital-at-night-infographic/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Everything You Need To Know About Lung Cancer (Infographic)</title>
		<link>http://www.ihealthstudio.com/2011/07/13/lung-cancer-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/07/13/lung-cancer-infographic/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:24:28 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Informative]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung cancer infographic]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=519</guid>
		<description><![CDATA[Lung Cancer starts in the lungs as a growth of abnormal cells and they often metastasizes, spreading to other organs in the body hence making sence worse. It is probably the leading cause of cancer related deaths. For those who are looking to in-depth information regarding the main risk factors, types, detection methods and treatments [...]]]></description>
			<content:encoded><![CDATA[<p>Lung Cancer starts in the lungs as a growth of abnormal cells and they often metastasizes, spreading to other organs in the body hence making sence worse. It is probably the leading cause of cancer related deaths. For those who are looking to in-depth information regarding the main risk factors, types, detection methods and treatments for this the infographic I am sharing with you today should help. Click on the image for larger view.</p>
<p><a href="http://www.ihealthstudio.com/wp-content/uploads/2011/07/lung-cancer-infographic.jpg"><img class="size-full wp-image-520 aligncenter" title="Lung Cancer" src="http://www.ihealthstudio.com/wp-content/uploads/2011/07/lung-cancer-infographic.jpg" alt="" width="612" height="794" /></a></p>
<p>Source: National Cancer Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/07/13/lung-cancer-infographic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide To Eating Healthy In Real Life (Infographic)</title>
		<link>http://www.ihealthstudio.com/2011/07/10/eating-healthy-in-real-life-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/07/10/eating-healthy-in-real-life-infographic/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 08:52:44 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[stay healthy]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=514</guid>
		<description><![CDATA[The A to Z information on how to stay healthy and eat food you should.]]></description>
			<content:encoded><![CDATA[<p>The A to Z information on how to stay healthy and eat food you should.</p>
<p><a href="http://www.greatist.com/health/eat-healthy-at-the-bar/attachment/gre_i_01-eating-in-real-life-final_5-6/" ><img class="aligncenter size-full wp-image-10183" title="How To Stay Healthy When Going Out to Drink" src="http://www.greatist.com/cms/wp-content/uploads/2011/05/GRE_I_01-Eating-in-Real-Life-Final_5-6.png" alt="" width="600" height="8220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/07/10/eating-healthy-in-real-life-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sitting All Day Is Killing You [Infographic]</title>
		<link>http://www.ihealthstudio.com/2011/05/18/how-sitting-all-day-is-killing-you-infographic/</link>
		<comments>http://www.ihealthstudio.com/2011/05/18/how-sitting-all-day-is-killing-you-infographic/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:23:30 +0000</pubDate>
		<dc:creator>Umar</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[all day]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[no exercise]]></category>
		<category><![CDATA[sitting]]></category>

		<guid isPermaLink="false">http://www.ihealthstudio.com/?p=509</guid>
		<description><![CDATA[The Era we live in is full of people who usually sit around and make a living by doing stuff on the internet. Forgetting that they hardly given any time to their health . Today I have stumbled upon an excellent Infographic that shows the importance of exercise in our lives. Those who don&#8217;t should [...]]]></description>
			<content:encoded><![CDATA[<p>The Era we live in is full of people who usually sit around and make a living by doing stuff on the internet. Forgetting that they hardly given any time to their health . Today I have stumbled upon an excellent Infographic that shows the importance of exercise in our lives. Those who don&#8217;t should read this and may be take action now before its too late.</p>
<p><center><br />
<a href="http://www.medicalbillingandcoding.org/sitting-kills"><img src="http://images.medicalbillingandcoding.org.s3.amazonaws.com/sitting-is-killing-you.jpg" alt="Sitting is Killing You" width="500"  border="0" /></a><br />Via: <a href="http://www.medicalbillingandcoding.org">Medical Billing And Coding</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ihealthstudio.com/2011/05/18/how-sitting-all-day-is-killing-you-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.150 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 09:07:04 -->

